Prices & Booking
Date range | Price per week | |
---|---|---|
4 Jun - 1 Jul 2022 | £590 | Book Online |
2 Jul - 2 Sep 2022 | £652 | Book Online |
3 Sep - 23 Sep 2022 | £534 | Book Online |
24 Sep - 14 Oct 2022 | £525 | Book Online |
15 Oct - 28 Oct 2022 | £604 | Book Online |
29 Oct - 16 Dec 2022 | £425 | Book Online |
17 Dec - 30 Dec 2022 | £632 | Book Online |
31 Dec 2022 - 6 Jan 2023 | £650 | Book Online |
7 Jan - 10 Feb 2023 | £425 | Book Online |
11 Feb - 17 Feb 2023 | £525 | Book Online |
Facilities
- Non Smoking Property
- Short Breaks
- Parking at property
- Pet Friendly
- Washing Machine
- Hairdryer
- Iron and Ironing Board
About this Bungalow
Please note: Outside: enclosed established lawned garden to the rear of the property with outdoor seating area. Please bring own bed linen and towels. Driveway parking for 1 car (garage access is required by owner occasionally). Pets are welcome (£10 per pet per week). Location: beach 1 km, Sheringham is only a 5-minute drive.