Prices & Booking
Date range | Price per week | |
---|---|---|
4 Jun - 1 Jul 2022 | £1299 | Book Online |
2 Jul - 2 Sep 2022 | £1549 | Book Online |
3 Sep - 14 Oct 2022 | £1249 | Book Online |
15 Oct - 28 Oct 2022 | £670 | Book Online |
29 Oct - 16 Dec 2022 | £929 | Book Online |
17 Dec 2022 - 6 Jan 2023 | £1449 | Book Online |
7 Jan - 10 Feb 2023 | £899 | Book Online |
11 Feb - 17 Feb 2023 | £1099 | Book Online |
18 Feb - 31 Mar 2023 | £939 | Book Online |
1 Apr - 21 Apr 2023 | £1279 | Book Online |
Facilities
- Non Smoking Property
- Bed Linen Included
- Towels Included
- Parking at property
- WiFi
- Washing Machine
- Hairdryer
- Iron and Ironing Board
About this
First floor: Staircase leading to open planned living: Lounge/dining room with TV, Kitchen: with gas hob and electric cooker, fridge and freezer and microwave. Door leading to roof terrace.
Please note: Outside: enclosed, roof terrace with seating and gas BBQ (please note that this property is close proximity to a local restaurant/takeaway). Amenities: Bed linen and towels provided. Parking for one average sized car. Station: beach 170 metres, pubs and shops a minute’s stroll.